Details
FeelWorld P 9HSD Monitor Overview
Featuring a full-HD IPS LCD panel, the FeelWorld P173-9HSD 17.3″ Broadcast LCD Monitor can be used for 4K, HD, as well as SD workflows in studio, broadcast, and other professional video applications. The rear panel contains SDI, HDMI, DVI, component, and composite inputs, and outputs are available for SDI, HDMI, component and composite. The HDMI input will accept both DCI and UHD 4K signals for high-resolution productions. A separate audio input for analog stereo audio is available via RCA connections. A tally input can be used for studio integration.
Professional monitoring tools such as focus peaking, markers, monochrome, R/G/B-only, pixel-to-pixel mapping, and image flip are built-in for analyzing your video and ensuring a proper image. A V-mount plate is built into the back for powering in the field, away from a mains source. If shooting outdoors attach the included sunhood for optimal contrast. A U-bracket is also included for convenient tabletop mounting.
- Peaking Focus Assist (Red highlight over parts of the monochrome image in focus)
- R/G/B-only and monochrome viewing modes
- Camera scaling mode
- Pixel-to-pixel mapping
- Aspect ratio and title-safe markers
- Image flip
- Image freeze
FeelWorld P 9HSD Monitor Specs
Panel Type | TFT LCD |
Display Size | 17.3″ / 43.9 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 160° Vertical: 140° |
Maximum Brightness | 400 cd/m2 |
Contrast Ratio | 600:1 |
Dot Pitch | 0.1989 x 0.1989 mm |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Image Controls | Blue Only, Focus Peaking, Image Flip, Pixel-to-Pixel Zoom, Screen Markers |
Video I/O | 1 x BNC (3G-SDI) Output 1 x HDMI Output 1 x 3BNC (Component) Output 1 x BNC (Composite) Output 1 x BNC (3G-SDI) Input 1 x HDMI Input 1 x 3BNC (Component) Input 1 x DVI-I Input 1 x BNC (Composite) Input |
Audio I/O | 1 x RCA Input 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speaker | 2 |
Media/Memory Card Slot | None |
Video Format | HDMI DCI 4K: 23.98/24 UHD 4K: 23.98/24/25/29.97/30 1080p: 23.98/24/25/29.97/30/50/59.94/60 1080PsF: 23.98/24 1080i: 50/59.94/60 720p: 29.97/30/50/59.94/60 576p 576i 480p 480i SDI 1080p: 23.98/24/25/29.97/30/50/59.94/60 1080PsF: 23.98/24 1080i: 50/59.94/60 720p: 23.98/24/25/29.97/30/50/59.94/60 480i 576i |
DC Input Power | 9 to 24 VDC |
Battery Type | None |
Power Consumption | 26 W (Maximum) |
Mounting-Hole Pattern | 100 x 100 mm |
Operating Temperature | 14 to 122°F / -10 to 50°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 16.3 x 11 x 1.4″ / 414 x 280 x 35.1 mm |
Weight | 6.06 lb / 2.75 kg 7.28 lb / 3.3 kg, Including Bracket |
Package Weight | 11.5 lb |
Box Dimensions (LxWxH) | 20.5 x 16.2 x 6.4″ |
Related
Uninvited – A Chilling Short Thriller Film
March 6, 2025
Amaran 22x 22c 21x 21c Best Budget Lights Rental
February 17, 2025
Arri Alexa Mini Vs. Red Komodo
February 7, 2025
How to Make Money Renting Out Your Camera Gear
January 30, 2025
How to Master 3 point lighting
January 21, 2025
Growing A Production Company in 2025
January 20, 2025
The Pocket 4k Vs. The Pocket 6K
May 22, 2020
What Lens and Camera Should I Buy First
May 5, 2020
Best Low Budget Lens For Sony Cameras
April 21, 2020